Calculate Your
Second Passport Cost
Get a fully transparent, itemized estimate across all 13 CBI & residency-by-investment jurisdictions. Select your program, input your family size, and see exactly what you'll pay — with zero hidden fees.
Step 1 — Select Your Program
Select a program on the left to see your cost breakdown
Quick Reference
All 13 Programs at a Glance
| Program | Min. Investment | Est. Total (Single) | Timeline | Presence | Crypto |
|---|---|---|---|---|---|
🇦🇬 Antigua & Barbuda Direct CBI | $230,000 | $252,750+ | 3–4 months | 5-day visit (once) | |
🇩🇲 Dominica Direct CBI | $200,000 | $220,500+ | 3 months | Not required | Limited |
🇬🇩 Grenada Direct CBI | $235,000 | $253,500+ | 3–4 months | Not required | Limited |
🇰🇳 St. Kitts & Nevis Direct CBI | $250,000 | $273,500+ | 3–6 months | Not required | |
🇱🇨 St. Lucia Direct CBI | $240,000 | $260,000+ | 6–12 months | Not required | Limited |
🇸🇹 São Tomé & Príncipe Direct CBI | $90,000 | $101,500+ | 4–6 months | Not required (fully remote) | |
🇧🇼 Botswana Direct CBI | $75,000 | $86,000+ | TBC (2026 Launch) | Not required | Limited |
🇻🇺 Vanuatu Direct CBI | $130,000 | $146,000+ | 1–3 months | Not required | Limited |
🇹🇷 Turkey Direct CBI | $400,000 | $416,000+ | 4–6 months | Not required | Limited |
🇲🇰 North Macedonia Direct CBI | $220,000 | $238,500+ | Varies | Not required | Limited |
🇵🇹 Portugal Golden Visa (5 yrs to citizenship) | $550,000 | $567,000+ | 5–6 years to citizenship | 7 days/year minimum | |
🇬🇷 Greece Golden Visa (7 yrs to citizenship) | $275,000 | $291,000+ | 7 years to citizenship | No minimum stay | Limited |
🇲🇹 Malta Direct CBI (MEIN) | $825,000 | $870,000+ | 12–14 months (fast-track) | 12 or 36 months mandatory |
* Click any row to load it in the calculator above. Est. Total (Single) includes investment + due diligence + processing + professional fees.
